Puppy
Lamb & Rice
Pro - Nature - Line
Puppy
Lamb & Rice
- 0 - 12 months
- for raising puppies of all breeds
- protein 26.0 % / fat 14.0 %
Special Features:
- recipe without wheat
- natural cell protection
- optimized energy level
Available in the following packaging size: 20.0 kg
Feeding Recommendation
for growing puppies
2 months 2.5 kg 50 g
2 months 5.0 kg 80 g
2 months 10.0 kg 125 g
2 months 20.0 kg 195 g
2 months 30.0 kg 255 g
2 months 40.0 kg 300 g
2 months 60.0 kg 370 g
2 months 80.0 kg 395 g
Age of puppy optimal weightgram per day
3 months 2.5 kg 60 g
3 months 5.0 kg 100 g
3 months 10.0 kg 160 g
3 months 20.0 kg 260 g
3 months 30.0 kg 345 g
3 months 40.0 kg 415 g
3 months 60.0 kg 525 g
3 months 80.0 kg 605 g
Age of puppy optimal weightgram per day
4 months 2.5 kg 60 g
4 months 5.0 kg 105 g
4 months 10.0 kg 175 g
4 months 20.0 kg 285 g
4 months 30.0 kg 385 g
4 months 40.0 kg 470 g
4 months 60.0 kg 605 g
4 months 80.0 kg 725 g
Age of puppy optimal weightgram per day
5-6 months 2.5 kg 60 g
5-6 months 5.0 kg 105 g
5-6 months 10.0 kg 175 g
5-6 months 20.0 kg 295 g
5-6 months 30.0 kg 400 g
5-6 months 40.0 kg 495 g
5-6 months 60.0 kg 660 g
5-6 months 80.0 kg 820 g
Age of puppy optimal weightgram per day
6-9 months 2.5 kg 60 g
6-9 months 5.0 kg 100 g
6-9 months 10.0 kg 175 g
6-9 months 20.0 kg 295 g
6-9 months 30.0 kg 400 g
6-9 months 40.0 kg 500 g
6-9 months 60.0 kg 675 g
6-9 months 80.0 kg 840 g
Age of puppy optimal weightgram per day
9-12 months 2.5 kg 60 g
9-12 months 5.0 kg 100 g
9-12 months 10.0 kg 170 g
9-12 months 20.0 kg 285 g
9-12 months 30.0 kg 390 g
9-12 months 40.0 kg 495 g
9-12 months 60.0 kg 675 g
9-12 months 80.0 kg 835 g
Age of puppy optimal weightgram per day
Optimal weight of adult dog // gram per day = daily ration
Change to food for adult dogs from 12th month (until dog is adult adapt feeding quantity gradually to recommendation for adult dogs).
Fresh water should always be available.