header cnl

Classic - Nature - Line

Puppy
Lamb & Rice

 

  • for raising Puppies (< 12 months) of all breeds
  • 27% Protein / 15% Fat
  • without wheat, beef and pork

 

Special Features:

  • + Mussel Extract
  • Immune Complex
  • Silky Coat Complex

 

Available in the following packaging size: 2.0 kg & 15.0 kg

 

 

Feeding Recommendation

for growing puppies

2 months 2.5 kg (*9 m.) 50 g
2 months 5.0 kg (*10 m.) 80 g
2 months 10.0 kg (*12 m.) 120 g
2 months 20.0 kg (*12 m.)190 g
2 months 30.0 kg (*12 m.)250 g
2 months 40.0 kg (*12 m.)295 g
2 months 60.0 kg (*12 m.)360 g
2 months 80.0 kg (*12 m.)390 g
Age of puppy optimal weightgram per day

 

 

3 months 2.5 kg (*9 m.) 60 g
3 months 5.0 kg (*10 m.) 95 g
3 months 10.0 kg (*12 m.) 155 g
3 months 20.0 kg (*12 m.)255 g
3 months 30.0 kg (*12 m.)340 g
3 months 40.0 kg (*12 m.)410 g
3 months 60.0 kg (*12 m.)515 g
3 months 80.0 kg (*12 m.)590 g
Age of puppy optimal weightgram per day

 

 

4 months 2.5 kg (*9 m.) 60 g
4 months 5.0 kg (*10 m.) 100 g
4 months 10.0 kg (*12 m.) 170 g
4 months 20.0 kg (*12 m.)280 g
4 months 30.0 kg (*12 m.)380 g
4 months 40.0 kg (*12 m.)460 g
4 months 60.0 kg (*12 m.)595 g
4 months 80.0 kg (*12 m.)710 g
Age of puppy optimal weightgram per day

 

 

5 - 6 months 2.5 kg (*9 m.) 60 g
5 - 6 months 5.0 kg (*10 m.) 105 g
5 - 6 months 10.0 kg (*12 m.) 175 g
5 - 6 months 20.0 kg (*12 m.)290 g
5 - 6 months 30.0 kg (*12 m.)395 g
5 - 6 months 40.0 kg (*12 m.)485 g
5 - 6 months 60.0 kg (*12 m.)650 g
5 - 6 months 80.0 kg (*12 m.)805 g
Age of puppy optimal weightgram per day

 

 

7 - 9 months 2.5 kg (*9 m.) 60 g
7 - 9 months 5.0 kg (*10 m.) 100 g
7 - 9 months 10.0 kg (*12 m.) 170 g
7 - 9 months 20.0 kg (*12 m.)290 g
7 - 9 months 30.0 kg (*12 m.)390 g
7 - 9 months 40.0 kg (*12 m.)490 g
7 - 9 months 60.0 kg (*12 m.)665 g
7 - 9 months 80.0 kg (*12 m.)825 g
Age of puppy optimal weightgram per day

 

 

10 - 12 months 2.5 kg (*9 m.) 60 g
10 - 12 months 5.0 kg (*10 m.) 95 g
10 - 12 months 10.0 kg (*12 m.) 165 g
10 - 12 months 20.0 kg (*12 m.)280 g
10 - 12 months 30.0 kg (*12 m.)385 g
10 - 12 months 40.0 kg (*12 m.)485 g
10 - 12 months 60.0 kg (*12 m.)660 g
10 - 12 months 80.0 kg (*12 m.)820 g
Age of puppy optimal weightgram per day

 

Optimal weight of adult dog // gram per day = daily ration

Change to food for adult dogs from * month (until dog is adult adapt feeding quantity gradually to recommendation for adult dogs).
Fresh water should always be available.